International sizes

WOMEN:

GENERAL CLOTHING (DRESSES, SUITS, PANTS, SKIRTS, JACKETS, AND COATS)

American X-Small Small Small Medium Medium Large Large X-Large/1X 1X/2X 2X 3X 3X
American 2 4 6 8 10 12 14 16 18 20 22 24
European 32 34 36 38 40 42 44 46 48 50 52 54
British 4 6 8 10 12 14 16 18 20 22 24 26
Australian 6 8 10 12 14 16 18 20 22 22 24 26
Japanese 5 7 9 11 13 15 17 19 21 23 25 27

SHOES

American 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 14 14.5
European 35 35.5 36 36.5 37 38 38.5 39 40 40.5 41 42 42.5 43 44 44.5 45 45.5 46 46.5
British 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12
Australian 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13
Japanese 21 21.5 22 22.5 23 23.5 24 24.5 25 25.5 26 26.5 27 27.5 28 28.5 29 29.5 30 30.5

BELTS

Inches 25 27 29 31 33
Centimeters 75 80 85 90 95

Please check our  link  How to measure  an  European  sizes  comparation

German  SIZES